Finance & Insurance Calculator
See How Much You'll Make
Dealer Current
|
Goal - In House
|
|
Your current gross PVR is | $ | $600.00 |
Your current finance penetration is | % | %60 or greater |
Your current PPVR is | 1.5 or greater | |
Your current Product Share is | % | %75 or greater |
Your current VSC penetration is | % | %40 |
Your current GAP penetration is | % | %28 |
Your current Ancillary penetration is | % | %15 |
According to industry benchmarks, with the right team and processes, your dealership could be generating additional month F&I back end as follows:
Dealer Current Performance | Dealer Performance with FiQore | |
Units Financed | ||
Finance Reserve | $ | $ |
VSC Markup | $ | $ |
GAP Markup | $ | $ |
Ancillary Product Markup | $ | $ |
Estimated Monthly F&I revenue | $ | $ |
Estimated Per Vehicle Retail (gross) | $ | $ |
Average Monthly Cost of high quality F&I Manager | $ | $ |
Estimated monthly hard costs for credit pulls, forms, mailings and fees | $ | $ |
Dealer Doc Fee | $ | $ |
Estimated Per Vehicle Retail (net) | $ | $ |
According to industry benchmarks, with the right team and processes, your dealership could be generating additional month F&I back end as follows:
Estimated Revenue using FiQore | |
Units Financed | |
Finance Reserve | $ |
VSC Markup | $ |
GAP Markup | $ |
Ancillary Product Markup | $ |
Estimated Monthly F&I revenue | $ |
Estimated Per Vehicle Retail (gross) | $ |
Dealer Doc Fee | $ |
Average Monthly Cost of high quality F&I Manager | $ |
Estimated monthly hard costs for credit pulls, forms, mailings and fees | $ |
Estimated Per Vehicle Retail (net) | $ |